2023 Event Registration
Events
No | Crew Names | Boat Name | Status | |||
Key: R = Registered, P = Provisional, C = Confirmed | ||||||
1 | Dave & Trish | Free Spirit | C | |||
2 | Geoff & Judi | Moonshine | R | |||
3 | Ted | Wild Thyme | R | |||
4 | Elaine and Robert | Minnow | R | |||
5 | Pete & Marrianne | Doris | R | |||
6 | Kathy & Gary | Lady Muck (Guest) | R | |||
7 | Les + 1 | Hyperion 3 | R | |||
8 | Colin and Linda | Queenie B | R | |||
9 | Dave | Regal Safari | R | |||
10 | Alan | Maudie | R | |||
11 | John and Mel | Tight Lines | P | |||
12 | Claire and Lawrence | Opal | R | |||
13 | Mark and Miranda | Mara | R | |||
14 | Jim and Lin | Absolute Bliss | R | |||
15 | Alan and Moyra | Xena | R | |||
16 | Liz and Tony | Veyatie | R | |||
17 | Clive & Debbie | Dungraftin | R | |||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |